Qwen3.8 Flash-NextOn qynio262KQwen3.8 27BOn qynio262KQwen3.8-2.4T-A95BOn qynio262KQwen3.8-MaxOn qynio984KQwen3.7-PlusOn qynio1MQwen3.7-MaxOn qynio1MQwen 3.6 27BOn qynio262KQwen3.6 Max PreviewQwen 3.6 35B-A3BOn qynio262KQwen3.6-Plus1MQwen3.5 Omni PlusQwen3.5 Omni FlashQwen3.5 0.8BOn qynio262KQwen3.5 2BOn qynio262KQwen3.5 4BOn qynio262KQwen3.5 9BOn qynio262KQwen3.5 122B A10BOn qynio262KQwen3.5 27BOn qynio262KQwen3.5 35B A3BOn qynio262KQwen 3.5 397BOn qynio262KQwen 3 Coder NextOn qynio262KQwen3 Max ThinkingOn qynio256K
Alibaba
Maker of the Qwen open-weight model family.
Alibaba's Qwen team releases a broad family of open-weight foundation models spanning text, vision, code, and audio, hosted across many EU and US providers. Individual Qwen models carry the Qwen wordmark; the hosted-inference arm (Alibaba Cloud) is listed separately on each route.
qwenlm.aiModels from Alibaba
| Model | Context | Zero data retention | Training | Region | Provider |
|---|---|---|---|---|---|
| 1M | Zero data retention | No | US | Novita | |
| 1M | Not by default | No | US | DigitalOcean | |
| 984K | Not by default | No | Multi | Alibaba Cloud | |
| 256K | Zero data retention | No | US | DeepInfra | |
| — | Zero data retention | No | Multi | Fireworks | |
| 262K | Zero data retention | No | US | DeepInfra | |
| 262K | Zero data retention | No | Multi | Fireworks | |
| 262K | Zero data retention | No | EU | TensorX | |
| 262K | Zero data retention | No | EU | Sference | |
| 262K | Zero data retention | No | EU | TensorX | |
| 262K | Zero data retention | No | EU | Berget | |
| 262K | Zero data retention | No | US | DeepInfra | |
| 262K | Zero data retention | No | Multi | EmpirioLabs | |
| 262K | Zero data retention | No | EU | evroc | |
| 262K | Zero data retention | No | EU | Melious | |
| 262K | Zero data retention | No | EU | Regolo | |
| 262K | Zero data retention | No | EU | TensorX | |
| 131K | Not by default | No | US | Groq | |
| 1M | Not by default | No | Multi | Alibaba Cloud | |
| 1M | Zero data retention | No | US | Novita | |
| 1M | Not by default | No | Multi | Alibaba Cloud | |
| 262K | Zero data retention | No | Multi | Fireworks | |
| 262K | Zero data retention | No | US | DeepInfra | |
| 262K | Zero data retention | No | US | Novita | |
| 262K | Zero data retention | No | EU | Regolo | |
| 131K | Not by default | No | US | Morph | |
| 262K | Zero data retention | No | US | DeepInfra | |
| 262K | Zero data retention | No | US | Novita | |
| 262K | Zero data retention | No | US | DeepInfra | |
| 262K | Not by default | No | US | Nebius | |
| 262K | Zero data retention | No | US | Novita | |
| 131K | Not by default | No | US | DigitalOcean | |
| 262K | Not by default | No | US | Morph | |
| 262K | Zero data retention | No | US | DeepInfra | |
| 262K | Zero data retention | No | US | Novita | |
| 262K | Zero data retention | No | EU | Regolo | |
| 262K | Zero data retention | No | EU | TensorX | |
| 256K | Zero data retention | No | US | DeepInfra | |
| 262K | Zero data retention | No | US | DeepInfra | |
| 262K | Zero data retention | No | US | Novita | |
| 262K | Zero data retention | No | EU | Sference | |
| — | Zero data retention | No | EU | evroc | |
| 262K | Zero data retention | No | US | DeepInfra | |
| 262K | Zero data retention | No | US | Novita | |
| 262K | Zero data retention | No | US | Novita | |
| 256K | Zero data retention | No | US | DeepInfra | |
| 262K | Zero data retention | No | US | DeepInfra | |
| 262K | Zero data retention | No | Multi | EmpirioLabs | |
| 262K | Zero data retention | No | EU | Regolo | |
| 262K | Zero data retention | No | EU | TensorX | |
| 262K | Zero data retention | No | US | Geodd | |
| 262K | Zero data retention | No | US | Novita | |
| 262K | Zero data retention | No | EU | Regolo | |
| 262K | Zero data retention | No | US | DeepInfra | |
| 262K | Zero data retention | No | Multi | EmpirioLabs | |
| 262K | Zero data retention | No | US | DeepInfra | |
| 262K | Not by default | No | EU | Nebius | |
| 131K | Zero data retention | No | US | Novita | |
| 131K | Zero data retention | No | EU | TensorX | |
| 262K | Zero data retention | No | US | Novita | |
| 262K | Zero data retention | No | US | DeepInfra | |
| 131K | Zero data retention | No | US | Novita | |
| 262K | Zero data retention | No | US | DeepInfra | |
| 131K | Zero data retention | No | US | Novita | |
| 160K | Zero data retention | No | US | Novita | |
| 262K | Zero data retention | No | US | DeepInfra | |
| 262K | Zero data retention | No | EU | Sference | |
| 131K | Zero data retention | No | EU | evroc | |
| 131K | Zero data retention | No | US | Novita | |
| 33K | Zero data retention | No | US | DeepInfra | |
| 262K | Zero data retention | No | US | DeepInfra | |
| 262K | Zero data retention | No | US | DeepInfra | |
| 1M | Not by default | No | Multi | Alibaba Cloud | |
| 131K | Zero data retention | No | Multi | EmpirioLabs | |
| 262K | Zero data retention | No | US | DeepInfra | |
| 262K | Not by default | No | EU | Alibaba Cloud | |
| 262K | Not by default | No | Multi | Alibaba Cloud | |
| 262K | Not by default | No | EU | Alibaba Cloud | |
| 262K | Not by default | No | Multi | Alibaba Cloud | |
| 131K | Zero data retention | No | US | Novita | |
| 128K | Not by default | No | EU | Nebius | |
| 41K | Not by default | No | EU | Nextbit | |
| 33K | Zero data retention | No | US | DeepInfra | |
| 33K | Zero data retention | No | US | DeepInfra | |
| 33K | Zero data retention | No | US | DeepInfra | |
| 33K | Zero data retention | No | US | DeepInfra | |
| 33K | Zero data retention | No | US | DeepInfra | |
| 33K | Zero data retention | No | US | DeepInfra | |
| — | Zero data retention | No | EU | evroc | |
| — | Not by default | No | US | fal | |
| — | Not by default | No | Multi | Alibaba Cloud | |
| — | Not by default | No | Multi | Alibaba Cloud | |
| — | Not by default | No | Multi | Alibaba Cloud | |
| — | Not by default | No | Multi | Alibaba Cloud | |
| — | Not by default | No | Multi | Alibaba Cloud | |
| — | Zero data retention | No | US | DeepInfra | |
| — | Not by default | No | Multi | Alibaba Cloud | |
| 32K | Zero data retention | No | US | Novita | |
| 32K | Not by default | No | EU | Nebius | |
| — | Zero data retention | No | US | DeepInfra | |
| — | Not by default | No | US | Pruna | |
| — | Not by default | No | US | Pruna | |
| — | Not by default | No | Multi | Alibaba Cloud | |
| — | Not by default | No | Multi | Alibaba Cloud | |
| — | Not by default | No | Multi | Alibaba Cloud | |
| 262K | Not by default | No | EU | Nebius | |
| 262K | Zero data retention | No | US | DeepInfra | |
| 131K | Zero data retention | No | US | Novita | |
| 41K | Zero data retention | No | US | DeepInfra | |
| 41K | Zero data retention | No | US | Novita | |
| 41K | Zero data retention | No | US | DeepInfra | |
| 41K | Zero data retention | No | US | DeepInfra | |
| 41K | Not by default | No | EU | Nebius | |
| 16K | Zero data retention | No | US | Novita | |
| — | Zero data retention | No | US | DeepInfra |
Release timeline
Every dated Alibaba release, newest first — 26 of 55 run on the qynio gateway today. Releases without a published date aren't listed. See the Alibaba release timeline.
32 releases in the last 12 months10 days median gap1–84 days range
Qwen3 Max Thinking (Preview)Qwen3 VL 32BQwen3 VL 8B Instruct131KQwen3 VL 4BQwen3 VL 30B A3B InstructOn qynio262KQwen3 MaxOn qynio256KQwen3 VL 235B A22B InstructOn qynio262KQwen3 Omni 30B A3BQwen3 Next 80B A3B InstructOn qynio262KQwen3 Max (Preview)Qwen3 4B 2507 InstructQwen3 Coder 30b A3B InstructOn qynio160KQwen3 30B A3B 2507Qwen3 30B A3B 2507 InstructQwen 3 Coder 480BOn qynio262KQwen3 235B A22B Instruct (2507)On qynio262KQwen3 8BQwen3 4BQwen3 0.6BQwen3 1.7BQwen3 235B A22BQwQ 32BQwen2.5 Max
Not currently available
Alibaba models without a live gateway route right now. Their pages stay up for reference — contact us if you'd like one added or brought back.
GTE BaseNot currently offeredGTE LargeNot currently offeredQwen 2 7B InstructNot currently offeredQwen 2 VL 72B InstructNot currently offeredQwen 3 235B A22B Thinking FastNot currently offeredQwen 3 235B InstructNot currently offeredQwen 3 30BNot currently offeredQwen 3 Next 80B A3B Thinking FastNot currently offeredQwen 3.5 397B A17B FastNot currently offeredQwen2.5 7B InstructNot currently offeredQwen3 30B A3BNot currently offeredQwen3 32BNot currently offeredQwen3 4BNot currently offeredQwen3 8BNot currently offeredQwen3 VL 30B A3B ThinkingNot currently offeredQwen3 VL 8B InstructNot currently offeredQwen3-Reranker-4BNot currently offeredQwen3.6-PlusNot currently offered