Gemini 3.8 FlashOn qynio1MGemini 3.7 FlashOn qynio1MGemini 3.5 Flash LiteOn qynio1MGemini 3.6 FlashOn qynio1MGemini 3.1 Flash Lite ImageOn qynio131KDiffusionGemma 26B A4BGemma 4 12BGemini 3.5 FlashOn qynio1MGemma 4 E4BGemma 4 E2BGemma 4 31BOn qynio256KGemini 3.1 Flash Lite PreviewOn qynio1MGemini 3.1 Pro PreviewOn qynio1MGemini 3 Deep Think
Maker of the Gemini and Gemma model families.
Google develops the Gemini family of multimodal foundation models and the open Gemma series, available through Vertex AI and Google AI Studio.
deepmind.googleModels from Google
| Model | Context | Zero data retention | Training | Region | Provider |
|---|---|---|---|---|---|
| 1M | Not by default | No | US | Google Cloud | |
| 1M | Zero data retention | No | Multi | Google Cloud | |
| 1M | Zero data retention | No | EU | Google Cloud | |
| 1M | Not by default | No | Multi | Google Cloud | |
| 1M | Not by default | No | EU | Google Cloud | |
| 1M | Zero data retention | No | Multi | Google Cloud | |
| 1M | Zero data retention | No | EU | Google Cloud | |
| 1M | Not by default | No | Multi | Google Cloud | |
| 1M | Not by default | No | EU | Google Cloud | |
| 1M | Not by default | No | US | Google Cloud | |
| 1M | Not by default | No | Multi | Google Cloud | |
| 1M | Not by default | No | EU | Google Cloud | |
| 1M | Not by default | No | US | Google Cloud | |
| 1M | Zero data retention | No | Multi | Google Cloud | |
| 1M | Zero data retention | No | EU | Google Cloud | |
| 1M | Not by default | No | Multi | Google Cloud | |
| 1M | Not by default | No | EU | Google Cloud | |
| 1M | Not by default | No | US | Google Cloud | |
| 1M | Zero data retention | No | Multi | Google Cloud | |
| 1M | Not by default | No | Multi | Google Cloud | |
| 1M | Not by default | No | US | Google Cloud | |
| 1M | Zero data retention | No | Multi | Google Cloud | |
| 1M | Zero data retention | No | EU | Google Cloud | |
| 1M | Not by default | No | Multi | Google Cloud | |
| 1M | Not by default | No | EU | Google Cloud | |
| 256K | Zero data retention | No | EU | Melious | |
| 1M | Not by default | No | EU | Google Cloud | |
| 1M | Not by default | No | EU | Google Cloud | |
| 1M | Not by default | No | US | Google Cloud | |
| 1M | Not by default | No | EU | Google Cloud | |
| 1M | Not by default | No | EU | Google Cloud | |
| 1M | Not by default | No | US | Google Cloud | |
| 1M | Not by default | No | Multi | Google Cloud | |
| 1M | Not by default | No | EU | Google Cloud | |
| 1M | Not by default | No | EU | Google Cloud | |
| 1M | Not by default | No | EU | Google Cloud | |
| — | Not by default | No | US | Google Cloud | |
| 131K | Not by default | No | US | Google Cloud | |
| 131K | Not by default | No | US | Google Cloud | |
| — | Not by default | No | US | Google Cloud | |
| 1M | Not by default | No | US | Google Cloud | |
| 1M | Not by default | No | US | Google Cloud | |
| 1M | Not by default | No | US | Google Cloud | |
| 1M | Not by default | No | US | Google Cloud | |
| 1M | Not by default | No | US | Google Cloud | |
| 256K | Not by default | No | US | Google Cloud | |
| 262K | Not by default | No | EU | Nextbit | |
| 480 | Not by default | No | US | Google Cloud | |
| 480 | Not by default | No | US | Google Cloud | |
| 480 | Not by default | No | US | Google Cloud | |
| — | Not by default | No | US | Google Cloud | |
| — | Not by default | No | US | Google Cloud | |
| 1M | Not by default | No | US | Google Cloud | |
| 131K | Not by default | No | Multi | Google Cloud | |
| 131K | Not by default | No | Multi | Google Cloud | |
| 8K | Not by default | No | US | Google Cloud | |
| — | Not by default | No | US | Google Cloud | |
| — | Not by default | No | US | Google Cloud | |
| 1M | Not by default | No | Multi | Google Cloud | |
| 1M | Not by default | No | Multi | Google Cloud | |
| 1M | Not by default | No | US | Google Cloud | |
| 1M | Not by default | No | EU | Google Cloud | |
| 131K | Not by default | No | US | Google Cloud | |
| 131K | Not by default | No | US | Google Cloud | |
| 131K | Not by default | No | US | Google Cloud | |
| 8K | Not by default | No | US | Google Cloud | |
| 8K | Not by default | No | US | Google Cloud | |
| 8K | Not by default | No | US | Google Cloud | |
| 8K | Not by default | No | US | Google Cloud | |
| 8K | Not by default | No | US | Google Cloud | |
| 8K | Not by default | No | Multi | Google Cloud | |
| 8K | Not by default | No | EU | Google Cloud | |
| 8K | Not by default | No | US | Google Cloud | |
| — | Not by default | No | US | Google Cloud | |
| — | Not by default | No | US | Google Cloud | |
| 1M | Not by default | No | Multi | Google Cloud | |
| 1M | Not by default | No | Multi | Google Cloud | |
| 262K | Zero data retention | No | US | DeepInfra | |
| 262K | Zero data retention | No | Multi | EmpirioLabs | |
| 262K | Zero data retention | No | US | Novita | |
| 262K | Zero data retention | No | US | DeepInfra | |
| 262K | Zero data retention | No | US | Geodd | |
| 262K | Zero data retention | No | US | Novita | |
| 262K | Zero data retention | No | EU | Regolo | |
| 262K | Zero data retention | No | US | DeepInfra | |
| 256K | Not by default | No | US | Google Cloud | |
| 256K | Not by default | No | US | DigitalOcean | |
| 131K | Not by default | No | US | Google Cloud | |
| 131K | Not by default | No | US | Google Cloud | |
| 131K | Not by default | No | US | Google Cloud | |
| 131K | Not by default | No | US | Google Cloud | |
| 131K | Zero data retention | No | US | DeepInfra | |
| 131K | Zero data retention | No | US | DeepInfra | |
| 131K | Zero data retention | No | US | DeepInfra | |
| 131K | Zero data retention | No | EU | Berget | |
| 131K | Zero data retention | No | EU | Infercom | |
| 110K | Not by default | No | EU | Nebius | |
| 98K | Zero data retention | No | US | Novita | |
| 2K | Zero data retention | No | US | DeepInfra | |
| 2K | Not by default | No | US | Google Cloud | |
| — | Not by default | No | US | Google Cloud | |
| — | Zero data retention | No | EU | evroc |
Release timeline
Every dated Google release, newest first — 14 of 45 run on the qynio gateway today. Releases without a published date aren't listed. See the Google release timeline.
19 releases in the last 12 months20 days median gap1–54 days range
Gemini 3 Flash PreviewOn qynio1MGemini 3 Pro Image PreviewOn qynio1MGemini 3 Pro PreviewGemini 2.5 Flash Preview (Sep '25)Gemini 2.5 Flash-Lite Preview (Sep '25)Gemma 3 270MGemma 3n E2B InstructGemma 3n E4B InstructGemini 2.5 Flash LiteOn qynio1MGemini 2.5 ProOn qynio1MGemini 2.5 FlashOn qynio1MGemma 3n E4B Instruct Preview (May '25)Gemini 2.5 Pro Preview (May' 25)Gemini 2.5 Flash PreviewGemini 2.5 Pro Preview (Mar' 25)Gemma 3 1B InstructGemini 2.0 Flash-Lite 0011MGemini 2.0 Flash1MGemini 2.0 Flash-Lite (Preview)Gemini 2.0 Pro Experimental (Feb '25)Gemini 2.0 Flash Thinking Experimental (Jan '25)
Not currently available
Google models without a live gateway route right now. Their pages stay up for reference — contact us if you'd like one added or brought back.
Gemini 2.0 FlashNot currently offeredGemini 2.0 Flash 001Not currently offeredGemini 2.0 Flash LiteNot currently offeredGemini 2.0 Flash-Lite 001Not currently offeredGemma 2 2B ITNot currently offeredImagen 3Not currently offeredImagen 3 v2Not currently offeredNano Banana ProNot currently offeredVeo 2Not currently offeredVeo 3Not currently offeredVeo 3 fastNot currently offeredVeo 3.1Not currently offeredVeo 3.1 fastNot currently offeredVeo 3.1 liteNot currently offered